Digital Viewing Through Two Displays
The XINBAI SPX5 combines a 78mm objective, 300mm focal length and 5MP starlight CMOS sensor for Moon observation, bird watching and distant scenery. View the electronic image through the adjustable eyepiece or switch to the 3.0-inch external IPS screen. Tilt the external screen for a comfortable viewing position and fit its anti-glare hood in bright surroundings.
Manual Focus and Capture Controls
Use the objective focusing wheel to bring the subject into focus, then adjust the eyepiece diopter for comfortable viewing. Light-touch controls provide access to photo, video and playback modes, digital zoom, exposure and colour effects. A stable tripod and the photo timer help reduce movement when recording distant subjects.
Photo, Video and Time-Lapse
Record using the listed 4K, 2.7K, FHD, 1080P, HD and dedicated viewing presets. The HD 60fps setting provides a separate recording option. Selectable photo output reaches 30MP; the imaging sensor itself is 5MP, and larger output files use digital enlargement. Normal video and time-lapse modes support different recording tasks.
Storage and Computer Connection
Save recordings on a Class 10 or faster microSD card up to 512GB. Connect Type-C for charging or computer file transfer, or select PC Camera mode with compatible video software. The built-in 4500mAh rechargeable battery supports cable-free observation; use a suitable 5V/2A adapter for charging.
Technical Specifications
| Model | SPX5 |
|---|---|
| Image sensor | 5MP starlight CMOS |
| Photo output and field of view | 30MP / 24MP / 16MP / 8MP / 5MP: 1.5° × 1.1°; 1.2MP Moon Viewing; VGA Universe Viewing. Output sizes above the 5MP sensor resolution are digitally enlarged. |
| Video settings and field of view | 4K: 1.5° × 0.9°; 2.7K: 1.4° × 0.9°; FHD: 1.3° × 0.8°; 1080P: 1.5° × 1.1°; HD: 1.5° × 0.9°; HD 60fps: 1.5° × 0.9°; HD Moon Viewing; VGA Universe Viewing. |
| Magnification | Up to 350× system magnification; digital zoom listed separately below |
| Focus | Manual objective focusing wheel |
| Eyepiece adjustment | Diopter compensation ±4 |
| Aperture ratio | F4.0 |
| Objective focal length | 300mm |
| Primary objective diameter | 78mm |
| Limiting magnitude | 11 |
| Digital zoom | 18× |
| Display system | Switchable IPS external screen and electronic eyepiece display; 3.0-inch external screen; internal viewing image described as a 10-inch magnified display |
| External display angle | Adjustable through 90° |
| Controls | Light-touch buttons; separate internal/external display switch |
| Viewing presets | Normal / Moon Viewing / Universe Viewing; hold MODE to switch |
| Reticle | Split 1 / 2 / 3 / 4 / 5 / Off |
| Photo capture | Single / burst of 3, 5 or 10 images / timer Off, 3s, 5s or 10s |
| Anti-shake photo menu | On / Off / Cancel |
| Colour effects | Normal / Black and White / Green / Negative |
| Sharpness | Sharp / Normal / Soft |
| Contrast | High / Normal / Low |
| ISO | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 |
| Exposure compensation | −3.0 to +3.0 EV in steps of 1 |
| Video modes | Normal / Time-lapse recording |
| Time-lapse output | 5MP or 8MP, each 1.5° × 1.1°; user-adjustable interval |
| Video display mode | Full screen / Normal |
| Screen brightness | 7 levels |
| Date stamp | Off / Date / Date and Time |
| Icon auto-clear | Off / 10s / 20s / 30s / 60s; press a button to restore icons |
| Auto power off | Off / 1 / 3 / 5 / 10 minutes |
| Beep and power indicator | Each On / Off |
| Frequency | 50Hz / 60Hz; Cancel exits selection |
| Storage | TF / microSD up to 512GB; Class 10 or faster recommended; memory card sold separately; no internal file storage |
| Battery | Built-in rechargeable 4500mAh lithium battery |
| Charging | Type-C cable; DC 5V/2A USB adapter sold separately; charge with power off; red indicator while charging and blue when full |
| USB modes | Mass Storage / PC Camera with compatible computer video software |
| File transfer | USB Mass Storage or a compatible card reader; recordings in DCIM |
| Microphone and speaker | Built-in |
| Menu languages | English / German / French / Spanish / Italian / Turkish / Russian / Portuguese / Dutch / Simplified Chinese / Traditional Chinese / Japanese / Polish |
| Playback and system tools | Browse recordings; delete selected/all; protect/unprotect files; card formatting; factory reset; date/time adjustment |
| Operating temperature | −20°C to +50°C |
| Storage temperature | −30°C to +60°C |
| Recommended charging temperature | 10°C to 30°C |
| Dimensions | Approximately 369 × 94 × 135mm |
| Weight | Approximately 960g |
| Listed accessories | USB cable, manual and external-screen anti-glare hood; tripod optional |
| Solar safety | Never look directly at the Sun through the telescope or with the naked eye; do not aim this product at the Sun |
Configuration and Use
The listed accessories are a USB cable, manual and external-screen shade; a tripod is optional. Specify the required tripod, memory card, quantity and branding needs when requesting a configuration. Do not look at or aim the telescope at the Sun.
Setup and Technical Documentation
Read the SPX5 setup, focusing and recording guide for operating steps and technical specifications.






