Full-Colour Night Observation
The XINBAI H70 PRO combines solar-assisted power, motion-triggered recording and two high-brightness white LEDs for colour capture after dark. Visible supplementary light helps retain colours of subjects and surroundings when ambient light is insufficient.
Two White LEDs for Night Colour
The two white LEDs beside the lens illuminate the subject area for full-colour night photography. White light is visible to people and wildlife; choose an installation where visible illumination is suitable. Keep close reflective objects out of the light path and test the camera at the actual site to balance brightness and detail.
Solar-Assisted Power with AA Backup
A 5200mAh rechargeable lithium battery and integrated solar panel support outdoor operation, with four AA LR6 backup positions. Use the correct battery type and polarity. Solar charging depends on sunlight,exposure and temperature. Plan routine battery and card checks according to the recording frequency and use of white-light illumination.
Recording and Nearby App Access
Choose Photo,Video or Photo+Video. The video menu includes 4K at30fps; photo output settings extend to 112MP through interpolation. The recommended 48MP setting is also interpolated. Use WILDLIFE CAM over nearby Bluetooth-assisted Wi-Fi for preview,settings and file access. Stay within the camera wireless range. This is local access,not a cellular or internet-based remote monitoring service.
Select a Recording Workflow
For wildlife motion capture,use PIR triggering. For interval observation,use time lapse,which disables ordinary PIR triggering while enabled. Monitoring Period limits capture to the selected daily window. Choose shorter clips and suitable detection delay to manage storage and battery use.
Specifications
| Model | H70 PRO |
|---|---|
| Night illumination | 2 high-brightness white LEDs for illuminated full-colour night capture |
| Video | 3840×2160 at 30fps; 2560×1440 at 30fps; 2304×1296 at 30fps; 1920×1080 at 30fps; 1280×720 at 30fps; 848×480 at 30fps; 640×368 at 30fps |
| Photo output | 112MP: 14336×8064; 92MP: 12800×7200; 85MP: 12288×6912; 75MP: 11520×6480; 73MP: 11392×6408; 71MP: 11264×6336; 59MP: 10240×5760; 48MP: 9216×5184; 45MP: 8960×5040; 38MP: 8192×4608; 33MP: 7680×4320; 30MP: 7296×4104; 25MP: 6656×3744; 21MP: 6144×3456; 16MP: 5376×3024; 12MP: 4608×2592; 8MP: 3840×2160; 4MP: 2560×1440; 2MP: 1920×1088. The 12MP–112MP settings are interpolated; recommended 48MP is interpolated. |
| Lens | 4.0mm,f/1.6,89° FOV |
| Display | 2.0-inch colour TFT LCD |
| Trigger | Approx.0.3s; PIR detection up to20m, conditions dependent |
| Motion detection | Single front PIR;60° detection zone |
| Power | 5200mAh rechargeable lithium battery with solar panel;4×AA LR6 backup batteries |
| External power | External 5V supply, minimum 1A; mains adapter not included |
| Storage | SD/SDHC memory card up to256GB; confirm compatible card format |
| Wireless | Wi-Fi: 2.4–2.5GHz, IEEE 802.11 b/g/n, link rate up to 150Mbps; Bluetooth 5.0: 2.4GHz ISM band |
| Capture functions | 1–10-image multishot; 5-second–60-minute interval; 5-second–3-minute clips; interval recording; timer; password protection; image information stamp; low-battery alarm |
| Files | JPEG photos;MPEG-4(H.264) video |
| Protection | IP66 with clean seals and case/port covers closed |
| Operating temperature | −20 to60°C |
| Connection | USB Type-C |
| Storage temperature | −30 to 70°C |
| Operating humidity | 5%–90% |
| Dimensions | Approx. 143 × 107 × 95mm |
| Weight | Approx. 402g |
| Night illumination range | Up to 20m with the two white LEDs; performance depends on scene and conditions |
| Battery life | Up to 12 months indoors without solar-panel charging, depending on use; solar-assisted outdoor operation depends on available sunlight and recording activity |
Installation and Image Review
Aim the camera toward the intended observation area and perform a walk test in SETUP. Review both daytime and night samples before switching to ON. Keep the lens,LED windows and seal clean;close the housing securely before outdoor use. IP66 does not imply underwater operation.
Night-Capture Guide
See the full-colour night camera guide for daytime and dark-room examples,fill-light setup and troubleshooting.
Wholesale Configuration
For quotation,provide the target market,quantity,branding or packaging brief,and required accessories. Confirm the final battery,memory-card and adapter bundle. Package,delivery and customisation details are agreed for the order.






